Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
Our Differential Mode Toroidal Inductors are engineered to deliver high-efficiency differential-mode noise suppression and power filtering for demanding electronic circuits. Built with high-grade magnetic cores and superior copper winding, these toroidal inductors ensure minimal magnetic flux leakage, high current handling, and outstanding temperature stability. Available in custom inductance levels, wire gauges, and mounting configurations (plug-in/PCB mount) to meet your precise circuit requirements.
| Target Industry / Application | Core Material | Typical Inductance Range | Rated Current Range | Operating Temp. & Insulation Class |
| Switching Power Supplies (SMPS) & LED Drivers | Iron Powder / Sendust | 10 µH - 470 µH | 1 A - 15 A | -25°C to +105°C (Class B) |
| Solar Inverters & Renewable Energy Systems | Sendust / High Flux / Fe-Si | 50 µH - 1.5 mH | 10 A - 60 A+ | -40°C to +125°C (Class F/H) |
| EV Chargers & Automotive Power Modules | High Flux / Sendust / Fe-Si-Al | 20 µH - 500 µH | 20 A - 100 A | -40°C to +155°C (Class H / AEC-Q200) |
| Industrial Frequency Converters & UPS Systems | Iron Powder / Silicon Steel | 100 µH - 5 mH | 5 A - 50 A | -40°C to +125°C (Class F) |
| Home Appliances & Audio Power Amplifiers | Iron Powder (Yellow-White / Blue-Green) | 33 µH - 680 µH | 0.5 A - 10 A | -25°C to +85°C (Class B) |
