Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Parameter | Typical Value / Spec |
|---|---|
| Core Type | T8 (Miniature Toroidal) |
| Dimensions | Approx. OD 8.0mm x ID 4.0mm x H 3.2mm |
| Mounting Type | Through-hole PCB Mount (Pin-type) |
| Coil Structure | Toroidal / Ring-type |
| Inductance Range | 1.0 uH - 100.0 uH (Customizable) |
| Inductance Tolerance | +/- 20% (Typical) |
| Rated Current (Idc) | 0.5 A - 3.0 A (Max) |
| Max DCR (Resistance) | 5 mOhm - 150 mOhm (Depends on L) |
| Test Frequency | 10 KHz / 100 KHz / 0.1V |
| Core Material | Iron Powder (-26 / -52 Material) / Sendust |
| Saturation Type | Soft Saturation (Distributed Air Gap) |
| Winding Wire | High-Temp Enameled Copper Wire (2UEW/3UEW) |
| Insulation Class | Class B (130°C) / Class F (155°C) |
| Operating Temp | -40°C to +125°C (Incl. Temp Rise) |
| Storage Temp | -25°C to +85°C |
| Compliance | RoHS, REACH, ISO9001 |

