Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Parameter | Typical Value / Spec |
|---|---|
| Core Type | T9 (Miniature Toroidal Core) |
| Dimensions | Approx. OD 9.53mm x ID 4.75mm x H 3.18mm |
| Mounting Type | Through-hole PCB Mount (Pin-type) |
| Coil Structure | Toroidal / Ring-type |
| Inductance Range | 1.0 uH - 150.0 uH (Customizable) |
| Inductance Tolerance | +/- 20% (Typical) |
| Rated Current (Idc) | 1.0 A - 4.0 A (Max) |
| Max DCR (Resistance) | 10 mOhm - 250 mOhm (Depends on L) |
| Test Frequency | 10 KHz / 100 KHz / 0.1V |
| Core Material | Iron Powder (e.g. -26 / -52 Mix) / Sendust |
| Saturation Type | Soft Saturation (Distributed Air Gap) |
| Operating Frequency | 20 KHz - 500 KHz |
| Winding Wire | High-Temp Enameled Copper Wire (2UEW/3UEW) |
| Insulation Class | Class B (130°C) / Class F (155°C) |
| Operating Temp | -40°C to +125°C (Incl. Temp Rise) |
| Storage Temp | -25°C to +85°C |
| Compliance | RoHS, REACH, ISO9001 |
