Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
This ER28 high frequency switching transformer is designed for compact AC-DC step-down power conversion in adapters, chargers, smart meters and industrial control power supplies. Built on an ER28 Mn-Zn ferrite core with a vertical PCB-mount bobbin, it delivers stable output, low leakage inductance and reliable insulation under continuous operation. UL recognized materials (File No. E332338) and full OEM / ODM customization are available - windings, turns ratio, pin configuration and output voltage can all be built strictly to your drawing.
| Item | Description |
|---|---|
| Product Name | ER28 High Frequency Pulse / Switching Transformer |
| Model No. | MTER2834-152-14492 (customizable) |
| Core Type | ER28 / ER28.34 Ferrite Core |
| Core Material | Mn-Zn Ferrite, PC40 / PC44 / DMR44 |
| Bobbin | Vertical Type, PBT / Phenolic, UL94 V-0 |
| Pin Configuration | Customized (e.g. 5+5 pins), PCB Through Hole |
| Wire Material | Enameled Copper Wire / TIW (Triple Insulated Wire) |
| Input Voltage | 85-265VAC / 220VAC / 400VAC (per design) |
| Output Voltage | 5V / 12V / 24V, multi-output available |
| Output Power | 20W - 60W (design dependent) |
| Operating Frequency | 50kHz - 150kHz |
| Primary Inductance | As per drawing, tolerance ±7% |
| Leakage Inductance | ≤ 2% of primary inductance |
| Topology | Flyback / Forward / Push-Pull |
| Insulation Class | Class B (130℃) / Class F (155℃) |
| Dielectric Strength | 3000VAC / 1 minute, Primary to Secondary |
| Insulation Resistance | ≥ 100MΩ @ 500VDC |
| Operating Temperature | -40℃ to +130℃ |
| Certification | UL Recognized Material (E332338), RoHS, REACH |
| Customization | OEM / ODM accepted, built to customer drawing or sample |
| Field | Typical Use |
|---|---|
| Power Adapter & Charger | AC-DC step down adapters, wall chargers, desktop power supplies |
| Smart Metering | Smart electricity / water / gas meter auxiliary power |
| Industrial Control | PLC power modules, instrument power, driver boards |
| LED Lighting | LED driver, constant voltage / constant current power supply |
| Home Appliance | Standby power supply, control board power conversion |
