Snelle link
Snel contact
Adres
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Onze nieuwsbrief
Abonneer u op onze nieuwsbrief voor kortingen en meer.
De EEL25 multi-sleuf pulstransformator is ontworpen voor hoogspanningsontsteking, puls signaaloverdracht en gespecialiseerde isolatietoepassingen. Met een multi-sectie gesegmenteerd bobineontwerp, vermindert deze transformator effectief verdeelde capaciteit, vergroot de kruipafstand en voorkomt doorslag tussen windingen bij hoge spanning. Het levert uitzonderlijke isolatie, betrouwbare puls signaalintegriteit en stabiele continue prestaties onder veeleisende bedrijfsomstandigheden.
| Parameter Categorie | Parameter Naam | Standaard Specificatie (Referentiemodel) | Aanpasbaar Bereik & Opties |
|---|---|---|---|
| Elektrische Specificaties | Primaire Spanning (Vin) | 12V / 24V / 110V / 220V AC/DC | 5V ~ 400V AC/DC |
| Elektrische Specificaties | Secundaire Uitgangsspanning (Vout) | 3.0 kV ~ 15.0 kV Piek | Tot 25.0 kV Piek |
| Elektrische Specificaties | Draairatio (Np : Ns) | 1:100 ~ 1:800 (Ref: 1:323) | 1:10 ~ 1:1200 (Multi-tap beschikbaar) |
| Elektrische Specificaties | Bedrijfsfrequentie (f) | 10 kHz ~ 100 kHz | 1 kHz ~ 300 kHz |
| Elektrische Specificaties | Primaire Inductie (Lp) | 10 uH ~ 500 uH +/-10% | 1 uH ~ 10 mH (Aangepaste tolerantie) |
| Elektrische Specificaties | Lekinductie (Lk) | < 5% van Primaire Inductie | < 2% Ontwerp met lage lekkage |
| Elektrische Specificaties | Puls Energie Uitgang | 0.1 J ~ 2.0 J | 0.01 J ~ 10.0 J |
| Elektrische Specificaties | DC Weerstand (DCR) | Primair: mOhm; Sec: 10 ~ 500 Ohm | Geoptimaliseerde ultra-lage DCR beschikbaar |
| Structuur & Isolatie | Bobine Structuur | EEL25 Multi-Sleuf (6 tot 8 Sleuven) | 3 ~ 12 Sleuven / Aangepaste Bobine Spoed |
| Structuur & Isolatie | Kern Materiaal & Type | Ferreit Kern EEL25 / EE25 (MnZn) | Hoge Bsat Ferriet, Nanokristallijn |
| Structuur & Isolatie | Diëlektrisch / Hi-Pot Bewijs | AC 3.0 kV ~ 5.0 kV / 1 min | Tot AC 8.0 kV of DC 12.0 kV |
| Structuur & Isolatie | Isolatie Thermische Klasse | Klasse B (130°C) / Klasse F (155°C) | Klasse H (180°C) / Klasse N (200°C) |
| Structuur & Isolatie | Inkapseling / Potten | Epoxyhars Vacuüm Potten | PU / Siliconen / Niet-gepot open type |
| Structuur & Isolatie | Pinout & Montage | THT Dip Pinnen (Horizontaal/Verticaal) | SMD / Fly-leads / Klemmenblokken |
