Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Parameter | Typical Value / Spec |
|---|---|
| Core Type | EI240 Laminated Silicon Steel |
| Phase Type | Three-Phase / 3P |
| Cooling Method | Dry Type / Natural Air Cooling (AN) |
| Structure | Open-Frame / Protective Enclosure (IP20/IP54) |
| Power Rating | 20kVA - 150kVA (Customizable) |
| Operating Frequency | 50Hz / 60Hz |
| Primary Voltage | 380V / 400V / 415V / 440V / 480V AC |
| Secondary Voltage | 200V / 208V / 220V / 380V AC |
| Hi-Pot (Isolation) | 3.5KV - 4.5KV AC / 1min |
| Efficiency | 98% - 99.2% |
| Core Material | High Permeability CRGO Silicon Steel |
| Impregnation | Vacuum Pressure Impregnation (VPI) |
| Winding Material | 100% Pure Copper (Electrolytic) |
| Insulation Class | Class F (155°C) / Class H (180°C) |
| Operating Temp | -10°C to +45°C (Full Load) |
| Storage Temp | -25°C to +85°C |
| Compliance | CE, RoHS, ISO9001, VDE |
