Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Parameter | Typical Value / Spec |
|---|---|
| Core Type | UU10.5 / UF10.5 (U-core) |
| Mounting Type | Vertical / Horizontal PCB Mount |
| Bobbin Material | UL94-V0 Flame Retardant Plastic |
| Dimensions | Approx. 16.0mm x 11.5mm x 18.0mm |
| Inductance Range | 1.0 mH - 50.0 mH (Customizable) |
| Inductance Tolerance | +50% / -30% (Standard) |
| Rated Current (Idc) | 0.1 A - 1.5 A (Max) |
| Max DCR (Resistance) | 0.1 Ohm - 2.5 Ohm (Depends on L) |
| Test Frequency | 1.0 KHz / 0.25V |
| Hi-Pot (Isolation) | 2000V AC / 1min (Pri to Sec) |
| Core Material | High Permeability Mn-Zn Ferrite (ui > 5000) |
| Magnetic Circuit | Closed U-type geometry |
| Winding Wire | High-Temp Enameled Copper Wire (2UEW/3UEW) |
| Insulation Class | Class B (130°C) |
| Operating Temp | -25°C to +85°C (Incl. Temp Rise) |
| Storage Temp | -25°C to +85°C |
| Compliance | RoHS, REACH, CE |
