Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
The EI119 and EI480 are three phase low frequency power transformers supplied in a protective metal enclosure, built on laminated silicon steel cores and wound with pure copper. Both models are designed to step voltage up or down and to provide galvanic isolation between the incoming supply and the load, which keeps electrical noise, surges and ground faults on the line side away from the equipment being powered.
The two models cover different power bands within the same design family. The EI119 is the compact member, intended for control circuits, distribution panels and small industrial machines. The EI480 is the heavy duty member, intended for CNC machine tools, automation cells and larger production equipment that draws high continuous current. Because both share the same core structure, winding process and enclosure concept, a customer can standardise on one supplier and one construction quality across the whole plant while still matching each machine to the right rating.
Both models are built to order. Input voltage, output voltage, capacity, connection group and terminal layout are configured to the customer drawing, so the transformer arrives ready to wire into the target panel rather than requiring on site adaptation.
| No. | Parameter | EI119 | EI480 |
|---|---|---|---|
| 1 | Model | EI119 | EI480 |
| 2 | Phase | Three phase (single phase optional) | Three phase |
| 3 | Transformer type | Control / isolation / step up / step down | Isolation / step up / step down |
| 4 | Core material | EI laminated silicon steel | High permeability silicon steel |
| 5 | Winding material | 100% pure copper | 100% pure copper |
| 6 | Frequency | 50 / 60 Hz | 50 / 60 Hz |
| 7 | Capacity range | 0.1 kVA to 100 kVA (customisable) | 3 kVA to 50 kVA (customisable) |
| 8 | Input voltage | 110 / 220 / 380 / 480 V (customisable) | 380 / 440 / 480 V (customisable) |
| 9 | Output voltage | 6 V to 480 V (customisable) | 110 / 220 / 380 / 415 V (customisable) |
| 10 | Insulation class | Class F (155 C) / Class H (180 C) | Class F (155 C) / Class H (180 C) |
| 11 | Insulation resistance | 100 Mohm minimum at 500 VDC | 100 Mohm minimum at 500 VDC |
| 12 | Dielectric strength | 2500 VAC for 1 minute | 2500 VAC for 1 minute |
| 13 | Enclosure | Protective electrical box, metal | Heavy duty metal housing, IP20 / IP23 |
| 14 | Cooling | Natural air cooling | Natural air / forced fan cooling |
| 15 | Efficiency | 96% and above | 98% and above |
| 16 | Working temperature | -20 C to +85 C | -20 C to +85 C |
| 17 | Termination | Terminal block | Terminal block, high current rated |
| 18 | Standard / approval | IEC 60076, UL, CE, RoHS, REACH | UL, cUL, CE, CQC, RoHS, REACH |
| 19 | Customisation | OEM / ODM, free design service | OEM / ODM, free design service |
| 20 | Warranty | 5 years | 5 years |
Note: exact dimensions, weight and rated current are defined per order once the capacity and voltage combination is confirmed. Approval drawings are issued before mass production.
EI119, compact band:
EI480, heavy duty band:
Company advantages:
Product advantages:
