Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
This PFC inductor features a toroidal core construction with segmented copper wire windings separated by white isolation spacers, protected by epoxy potting and mounted on a stable round base. It delivers high saturation current handling, low loss and reliable performance for power factor correction in demanding industrial and solar power applications.
| Industry Application | Typical Inductance (L) | Current Range (Irms / Isat) | Recommended Core & Wire Structure |
| Solar & ESS Inverters | 200 µH – 1.5 mH | 20 A – 100 A+ | Sendust / Nanocrystalline Core + Flat Copper Wire / Busbar |
| EV Chargers & OBC | 100 µH – 600 µH | 15 A – 80 A | High Flux / Kool Mμ Core + Multi-strand Litz Wire |
| Server & Telecom PSU | 50 µH – 300 µH | 10 A – 50 A | Sendust / High Flux Core + Flat Wire Toroid |
| Industrial Drives & UPS | 300 µH – 2.0 mH | 10 A – 60 A | Sendust / Iron Powder Core + Enameled Wire with Base Plate |
| High-End Appliances | 500 µH – 3.0 mH | 5 A – 25 A | Sendust / Ferrite Core + Toroidal or UU Structure |
