Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Category | Series/Package | Inductance Range | Rated Current (Irms) | Saturation Current (Isat) | Max DCR (Resistance) | Features |
|---|---|---|---|---|---|---|
| Molded Power Inductor | 0402 / 0630 / 1040 / 1265 | 0.1 uH - 47 uH | 2.0 A - 35 A | 3.0 A - 50 A | 2.0 mOhm - 150 mOhm | Soft Saturation / High Current / Low EMI |
| Shielded Wire-wound (NR) | NR3015 / NR4018 / NR6045 | 1.0 uH - 330 uH | 0.5 A - 6.0 A | 0.6 A - 8.0 A | 20 mOhm - 1.2 Ohm | Magnetic Shielded / Low Profile / High Q |
| Drum Core SMD (CD) | CD32 / CD54 / CD75 / CD105 | 1.0 uH - 1000 uH | 0.2 A - 5.0 A | 0.3 A - 6.5 A | 30 mOhm - 2.5 Ohm | Cost-effective / Wide L Range / General Purpose |
| Common Parameters | All Series | L Tolerance: +/- 20% or 30% Test Freq: 100KHz / 1MHz |
Operating Temp: -40C to +125C | Plating: Sn (Lead-free) | Compliance: RoHS / REACH / AEC-Q200 |

