Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Target Industry / Application | Rated Current (IR) | Inductance Range (L) | Max DCR | Rated Voltage (VR) | Operating Temperature |
| Switching Power Supply (SMPS) | 1.0A – 4.0A | 2.2mH – 10.0mH | 20 – 120 mΩ | 250 VAC / 400 VDC | -40°C to +105°C |
| Solar Inverters & Renewable Energy | 3.0A – 8.0A | 0.5mH – 4.7mH | 10 – 50 mΩ | 500 VAC / 1000 VDC | -40°C to +125°C |
| EV Chargers & Automotive Electronics | 5.0A – 12.0A | 0.2mH – 2.0mH | 5 – 25 mΩ | 400 VAC / 800 VDC | -40°C to +125°C / +150°C |
| LED Drivers & Smart Home Appliances | 0.5A – 2.5A | 4.7mH – 15.0mH | 50 – 250 mΩ | 265 VAC | -25°C to +85°C |
| Medical Power & Precision Instruments | 1.0A – 5.0A | 1.0mH – 8.0mH | 15 – 80 mΩ | 250 VAC (Double Insulation) | -40°C to +105°C |
