Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Parameter | Typical Value / Spec |
|---|---|
| Core Type | EP13 (Ferrite Core) |
| Mounting Type | Through-hole / SMD |
| Pin Count | 10-Pin (Standard) / Customizable |
| Dimensions | Approx. 13.5mm x 13.5mm x 13.0mm |
| Power Output | 5.0W - 15.0W (Max) |
| Operating Frequency | 100KHz - 500KHz |
| Input Voltage | 12V / 24V / 36V / 48V (DC-DC / PoE) |
| Hi-Pot (Isolation) | 2.5KV - 3.5KV AC / 1min |
| Insulation Resistance | >=100MΩ (at 500V DC) |
| Leakage Inductance | < 1% - 2% (Typical) |
| Core Material | PC40 / PC44 / PC95 Mn-Zn Ferrite |
| Winding Wire | 100% Pure Copper (2UEW/3UEW/TIW) |
| Insulation Class | Class B (130°C) / Class F (155°C) |
| Ae (Effective Area) | 19.5 mm² |
| Operating Temp | -40°C to +125°C (Incl. Temp Rise) |
| Storage Temp | -25°C to +85°C |
| Compliance | RoHS, REACH, UL Recognized (Optional) |
