Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
EE64, EE65 and PQ60 planar transformers are engineered for high-frequency, high-power-density power conversion applications. Their compact structure and optimized winding design reduce overall system size while maintaining stable electrical performance.
OEM/ODM customization available for voltage, current, frequency, power, winding configurations, and physical dimensions.
| Electrical Parameter | Recommended Range | Common High-End Target |
|---|---|---|
| Rated Power | 1–5 kW | 2–4 kW |
| Switching Frequency | 50–200 kHz | 80–150 kHz |
| Input Voltage | 200–800 VDC | 380–800 VDC |
| Output Voltage | 12–400 VDC | 24 / 48 / 54 / 400 VDC |
| Output Current | 5–200 A | 20–100 A |
| Turns Ratio | Customized according to Vin/Vout requirements | |
| Primary Inductance | Application-specific | Typically hundreds of µH to several mH |
| Leakage Inductance | ≤1–3 µH target | ≤1–2 µH |
| DC Resistance (DCR) | mΩ-level | As low as practical |
| Isolation Voltage | 2.5–4.0 kVAC | 3.0 kVAC |
| Insulation Resistance | ≥100 MΩ | ≥500 MΩ |
| Temperature Rise | ≤40–50 K | ≤40 K |
| Operating Temperature | -40 to +125 °C | |
| Efficiency Target | ≥95% | 96–99% |
Send us your specifications or drawing for a customized planar transformer solution.