Quick Link
Quick Contact
Address
No. 234, Changhuang Road, Changping Town, 523586, Dongguan, Guangdong, China
Tel
86-769-83823890
Our Newsletter
Subscribe to our newsletter for discounts and more.
The EQ40 Planar Transformer is a high-performance magnetic component developed by Dongguan Jianyanda Electronics Co., Ltd. specifically to meet high-power-density requirements. Featuring a low-profile planar core and flat winding design, this product delivers exceptionally high conversion efficiency and superior thermal conductivity. Engineered for modern lightweight, high-efficiency power systems, it significantly reduces equipment footprint while enhancing overall operational reliability.
| Category | Parameter Name | Standard Model Specs (NTE040-450-17235) | Customizable Range & Capabilities |
|---|---|---|---|
| Electrical | Rated Power | 3.0 kW - 5.0 kW | 500 W - 10.0 kW+ (Depending on Cooling) |
| Electrical | Operating Frequency | 100 kHz - 300 kHz | 50 kHz - 1.0 MHz |
| Electrical | Input Voltage (Primary) | 400 VDC (Nominal) | 100 VDC - 800 VDC |
| Electrical | Output Voltage (Secondary) | 12 VDC / 24 VDC / 48 VDC | 1.2 VDC - 100 VDC+ (Multi-Outputs Supported) |
| Electrical | Turns Ratio | 45 : 1 : 1 | Custom Ratio (e.g., 4:1, 12:1, 38:2) |
| Electrical | Primary Inductance (Lp) | 450 µH ± 10% | 10 µH - 2.0 mH |
| Electrical | Leakage Inductance (Lk) | < 1.0 µH (Low Leakage) | 0.1 µH - 5.0 µH (Custom/Integrated Leakage) |
| Electrical | Power Conversion Efficiency | ≥ 98.5% | Up to 99.2% |
| Electrical | Supported Topology | LLC Resonant / Full-Bridge | LLC, Full-Bridge, Half-Bridge, Push-Pull, Flyback |
| Mechanical | Core Geometry & Size | EQ40 / 10 / 32 | EQ20 / EQ30 / EQ40 / EQ50 / PQ Series |
| Mechanical | Winding Structure | Flat Copper Foil / Multi-layer PCB | Heavy Copper PCB / Flat Wire / Triple Insulated Wire |
| Mechanical | Terminal / Lead Style | Heavy Current Copper Busbars | Surface Mount (SMD), Through-Hole (THT), Flying Leads |
| Mechanical | Dimensions (L x W x H) | 42.0 x 40.0 x 22.0 mm | Custom Height & Footprint Options Available |
| Thermal & Safety | Insulation Class | Class F (155°C) / Class H (180°C) | Class B (130°C) to Class N (200°C) |
| Thermal & Safety | Dielectric Isolation (Hi-Pot) | 3000 VAC / 1 Minute | 1500 VAC - 4000 VAC / 5000 VDC |
| Thermal & Safety | Creepage & Clearance | > 6.0 mm | Up to 8.0 mm+ (Medical & Industrial Grade) |

